Saturday Series 2022

Tudor Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Saturday 1 Saturday 2 Saturday 3 Saturday 4 Saturday 5 Saturday 6 Points
1st WAYFARER 9984 Terry Small Alison Small 1120 (2) (4) 1 1 1 1 4
2nd EUROPE 151 Mark Swallow   1141 (14 DNC) (14 DNC) 3 2 3 2.5 10.5
3rd LASER RADIAL 138578 Steve O'Connor   1142 (4) 3 2 3 (4) 2.5 10.5
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 1 (5) 4 (5) 2 5 12
5th LASER RADIAL 144600 Trevor Fletcher   1142 (5) 2 5 4 (7) 4 15
6th LIGHTNING 368 330 Alan Saunders   1181 6 6 (14 DNC) (14 DNC) 8 9 DNF 29
7th VAREO 379 Will Stokely   1088 3 1 (14 DNC) (14 DNC) 14 DNC 14 DNC 32
8th LASER RADIAL 174623 John Allison   1142 9 9 (14 DNC) (14 DNC) 6 9 DNF 33
9th LASER RADIAL no num Graham Ducane   1142 (14 DNC) (14 DNC) 14 DNC 14 DNC 5 6 39
10th LASER RADIAL 146886 Richard Gardiner   1142 7 7 (14 DNC) (14 DNC) 14 DNC 14 DNC 42
11th LASER RADIAL 157 Nick Bowler   1142 8 8 (14 DNC) (14 DNC) 14 DNC 14 DNC 44
12th LASER 4000 4451 Iain Cameron Laurie Gould 990 10 10 (14 DNC) (14 DNC) 14 DNC 14 DNC 48
13th GRADUATE (new) 2979 Nicola Craig Michelle Bowen 1129 (14 DNC) (14 DNC) 14 DNC 14 DNC 9 14 DNC 51

Races 7 & 8 not sailed

Saturday 1 - 30th April

Start: Start 1, Finishes: Finish time, Time: 1140
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 12:12:08 0:32:08 3 0:30:07 1
2 WAYFARER 9984 Terry Small Alison Small 1120 12:14:00 0:34:00 3 0:30:21 2
3 VAREO 379 Will Stokely   1088 12:14:33 0:34:33 3 0:31:45 3
4 LASER RADIAL 138578 Steve O'Connor   1142 12:16:47 0:36:47 3 0:32:13 4
5 LASER RADIAL 144600 Trevor Fletcher   1142 12:17:08 0:37:08 3 0:32:31 5
6 LIGHTNING 368 330 Alan Saunders   1181 12:19:02 0:39:02 3 0:33:03 6
7 LASER RADIAL 146886 Richard Gardiner   1142 12:18:08 0:38:08 3 0:33:24 7
8 LASER RADIAL 157 Nick Bowler   1142 12:18:21 0:38:21 3 0:33:35 8
9 LASER RADIAL 174623 John Allison   1142 12:20:49 0:40:49 3 0:35:44 9
10 LASER 4000 4451 Iain Cameron Laurie Gould 990 12:17:51 0:37:51 3 0:38:14 10

Saturday 2 - 30th April

Start: Start 1, Finishes: Finish time, Time: 1233
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 VAREO 379 Will Stokely   1088 13:02:35 0:29:35 4 0:27:11 1
2 LASER RADIAL 144600 Trevor Fletcher   1142 13:04:09 0:31:09 4 0:27:17 2
3 LASER RADIAL 138578 Steve O'Connor   1142 13:04:24 0:31:24 4 0:27:30 3
4 WAYFARER 9984 Terry Small Alison Small 1120 13:03:52 0:30:52 4 0:27:34 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:02:26 0:29:26 4 0:27:35 5
6 LIGHTNING 368 330 Alan Saunders   1181 13:05:55 0:32:55 4 0:27:52 6
7 LASER RADIAL 146886 Richard Gardiner   1142 13:04:59 0:31:59 4 0:28:00 7
8 LASER RADIAL 157 Nick Bowler   1142 13:05:27 0:32:27 4 0:28:25 8
9 LASER RADIAL 174623 John Allison   1142 13:05:57 0:32:57 4 0:28:51 9
10 LASER 4000 4451 Iain Cameron Laurie Gould 990 13:02:48 0:29:48 4 0:30:06 10

Saturday 3 - 14th May

Start: Start 1, Finishes: Finish time, Time: 1045
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 11:22:23 0:37:23   0:33:23 1
2 LASER RADIAL 138578 Steve O'Connor   1142 11:25:03 0:40:03   0:35:04 2
3 EUROPE 151 Mark Swallow   1141 11:25:20 0:40:20   0:35:21 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 11:23:43 0:38:43   0:36:17 4
5 LASER RADIAL 144600 Trevor Fletcher   1142 11:27:14 0:42:14   0:36:59 5

Saturday 4 - 14th May

Start: Start 1, Finishes: Finish time, Time: 1140
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 12:11:25 0:31:25   0:28:03 1
2 EUROPE 151 Mark Swallow   1141 12:12:18 0:32:18   0:28:19 2
3 LASER RADIAL 138578 Steve O'Connor   1142 12:12:40 0:32:40   0:28:36 3
4 LASER RADIAL 144600 Trevor Fletcher   1142 12:13:28 0:33:28   0:29:18 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 12:11:21 0:31:21   0:29:23 5

Saturday 5 - 28th May

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 11:12:20 0:42:20   0:37:48 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 11:12:02 0:42:02   0:39:24 2
3 EUROPE 151 Mark Swallow   1141 11:21:21 0:51:21   0:45:00 3
4 LASER RADIAL 138578 Steve O'Connor   1142 11:21:38 0:51:38   0:45:13 4
5 LASER RADIAL no num Graham Ducane   1142 11:25:38 0:55:38   0:48:43 5
6 LASER RADIAL 174623 John Allison   1142 11:26:27 0:56:27   0:49:26 6
7 LASER RADIAL 144600 Trevor Fletcher   1142 11:27:05 0:57:05   0:49:59 7
8 LIGHTNING 368 330 Alan Saunders   1181 11:32:30 1:02:30   0:52:55 8
9 GRADUATE (new) 2979 Nicola Craig Michelle Bowen 1129 11:36:57 1:06:57   0:59:18 9

Saturday 6 - 28th May

Start: Start 1, Finishes: Finish time, Time: 1144
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 12:30:31 0:46:31   0:41:32 1
2 EUROPE 151 Mark Swallow   1141 12:33:20 0:49:20   0:43:14 2.5
2 LASER RADIAL 138578 Steve O'Connor   1142 12:33:22 0:49:22   0:43:14 2.5
4 LASER RADIAL 144600 Trevor Fletcher   1142 12:34:22 0:50:22   0:44:06 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 12:31:07 0:47:07   0:44:09 5
6 LASER RADIAL no num Graham Ducane   1142 12:36:29 0:52:29   0:45:57 6
7 LIGHTNING 368 330 Alan Saunders   1181   DNF     9
7 LASER RADIAL 174623 John Allison   1142   DNF     9



Sailwave Scoring Software 2.28.2
www.sailwave.com